Service | Telephone | Website |
Westonzoyland Parish Council | 01278 455742 | www.westonzoylandparishcouncil.org.uk |
Westonzoyland Cemeteries | (Fees & Charges) | Click here to download the Fees PDF |
Westonzoyland Primary School | 01278 691381 | www.westonzoylandprimary.co.uk |
Westonzoyland Pumping Station (and Steam on the levels) | 01275 472385 | www.wzlet.org |
Westonzoyland Surgery | 01278 691233 | www.brenthousesurgery.co.uk/ |
Westonzoyland Allotment Gardeners | https://m.facebook.com/wzags/ | |
Zoyland Heritage Fund | www.zoylandheritage.co.uk | |
Westonzoyland Church | www.westonzoylandchurch.co.uk | |
Music On the Levels | musiconthelevels.com | |
Planning Applications – Sedgemoor Weekly List | Click here to view details | |
Police Community Support Officer – Georgia Coles & Ben Simpkin | 101 (ask for Georgia or Ben) | Click here to view Official Profile |
Somerset County Council | 0300 123 2224 | A single number for all public services |
Sedgemoor District Council | 0300 303 7800 | |
PROMISEworks | Click here to view details | |
Westonzoyland Meetings Calendar | Click here to view the calendar | |
RSN Rural Funding Digest August 2019 | Click here to view on their website | |
Patient Engagement Bulletin | ||
Emergency Community Contact Info |
Somerset Waste Partnership Information
Refuse: Kerbside services flyer – refuse
Recycling: Kerbside services flyer – recycling
Food Waste: Kerbside services flyer – food waste
Garden Waste: Kerbside services flyer – garden waste
Recycling Centres: Sedgemoor recycling centres
Bank Holidays: Changes to Bank Holiday collections for Recycling and Refuse